Water Rates & Fire Protection Fee Changing – Effective December 1, 2025
Fourteenzerozero, CC0 1.0 DEED, via Wikimedia Commons
To keep our system safe and reliable, the Town Council adopted Resolution 2026-03 adjusting water rates and the monthly Fire Protection Fee. The revised water rates and Fire Protection Fee will be as follows:
| Current Rates | Dec. 1, 2025 Rates | ||||
|---|---|---|---|---|---|
| Rate Limits | Inside Town Limits | Outside Town Limits | Inside Town Limits | Outside Town Limits | |
| 0-2,000 | $32.15 | $35.70 | $42.15 | $48.70 | Base Rate |
| 2,001-5,000 | $7.55 | $8.38 | $11.55 | $12.38 | per 1,000 gallons |
| 5,001-8,000 | $7.74 | $8.80 | $11.74 | $12.80 | per 1,000 gallons |
| 8,001-12,000 | $8.33 | $9.24 | $11.33 | $13.24 | per 1,000 gallons |
| Over 12,001 | $8.76 | $9.72 | $11.76 | $13.72 | per 1,000 gallons |
| Fire Protection Fee: $3.50 per active meter per month | |||||
When will I see this on my bill?
Bills after December 1, 2025, will reflect the new water rates and new fire protection fee.
Why is this necessary?
To fund maintenance, operations, and infrastructure so we can reliably deliver safe drinking water and maintain local fire protection services. If you have any questions or concerns about this change, contact the Town Clerk at 850-263-6521. Or stop by the Esto Town Hall open Monday-Friday from 8:00 AM-12:00 PM.